<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trabber Blog</title>
	<atom:link href="http://blog.trabber.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trabber.co.uk</link>
	<description>Trabber's team weblog</description>
	<lastBuildDate>Mon, 16 May 2011 20:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Monthly fare charts by Flight fares tools in Trabber - Trabber Blog</title>
		<link>http://blog.trabber.co.uk/2009/12/monthly-fare-charts/comment-page-1/#comment-32799</link>
		<dc:creator>Flight fares tools in Trabber - Trabber Blog</dc:creator>
		<pubDate>Mon, 16 May 2011 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=275#comment-32799</guid>
		<description><![CDATA[[...] the Flight offers search enginee we intregrated several useful tools such as the Monthly fare chart, which presents visually the days of the month in which flying is cheaper for your route. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Flight offers search enginee we intregrated several useful tools such as the Monthly fare chart, which presents visually the days of the month in which flying is cheaper for your route. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trabber Radar version two by Flight fares tools in Trabber - Trabber Blog</title>
		<link>http://blog.trabber.co.uk/2011/03/trabber-radar-version-two/comment-page-1/#comment-32798</link>
		<dc:creator>Flight fares tools in Trabber - Trabber Blog</dc:creator>
		<pubDate>Mon, 16 May 2011 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=458#comment-32798</guid>
		<description><![CDATA[[...] Log in     &#187; Home  &#171; Previous post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Log in     &raquo; Home  &laquo; Previous post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trabber Radar on all Trabber international sites by Trabber Radar version two - Trabber Blog</title>
		<link>http://blog.trabber.co.uk/2009/11/trabber-radar-on-all-trabber-international-sites/comment-page-1/#comment-31688</link>
		<dc:creator>Trabber Radar version two - Trabber Blog</dc:creator>
		<pubDate>Thu, 31 Mar 2011 05:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=241#comment-31688</guid>
		<description><![CDATA[[...] We are glad to present now the second version of Radar Trabber. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We are glad to present now the second version of Radar Trabber. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map positioning of hotel search results by Viagra.</title>
		<link>http://blog.trabber.co.uk/2009/04/map-positioning-of-hotel-search-results/comment-page-1/#comment-29930</link>
		<dc:creator>Viagra.</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=189#comment-29930</guid>
		<description><![CDATA[&lt;strong&gt;Buy viagra....&lt;/strong&gt;

Can viagra causes legs to ache. Generic name of viagra. Buy viagra online. Cheap viagra. Herbal viagra. Cheapest viagra prices. Side effects of viagra. Viagra....]]></description>
		<content:encoded><![CDATA[<p><strong>Buy viagra&#8230;.</strong></p>
<p>Can viagra causes legs to ache. Generic name of viagra. Buy viagra online. Cheap viagra. Herbal viagra. Cheapest viagra prices. Side effects of viagra. Viagra&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trabber Radar on all Trabber international sites by Flight offers on dynamic maps - Trabber Blog</title>
		<link>http://blog.trabber.co.uk/2009/11/trabber-radar-on-all-trabber-international-sites/comment-page-1/#comment-27994</link>
		<dc:creator>Flight offers on dynamic maps - Trabber Blog</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=241#comment-27994</guid>
		<description><![CDATA[[...] Color code is the same that we have used for Trabber Radar and ittend to indicate the most attractive offers by destination. The more orange-red the color of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Color code is the same that we have used for Trabber Radar and ittend to indicate the most attractive offers by destination. The more orange-red the color of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trabber Offers launched on Trabber.it by Flight offers on dynamic maps - Trabber Blog</title>
		<link>http://blog.trabber.co.uk/2009/01/trabber-offers-launched-on-trabberit/comment-page-1/#comment-27993</link>
		<dc:creator>Flight offers on dynamic maps - Trabber Blog</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=143#comment-27993</guid>
		<description><![CDATA[[...] time a new feature for undecided travelers, a mashup of Google Maps and airfares deals stored in Trabber Offers, which surely will help Trabber users to decide where to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] time a new feature for undecided travelers, a mashup of Google Maps and airfares deals stored in Trabber Offers, which surely will help Trabber users to decide where to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying airport information by Urlaub-2010</title>
		<link>http://blog.trabber.co.uk/2009/02/displaying-airport-information/comment-page-1/#comment-24665</link>
		<dc:creator>Urlaub-2010</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=165#comment-24665</guid>
		<description><![CDATA[Useful funktion and well for the customer advisory service.]]></description>
		<content:encoded><![CDATA[<p>Useful funktion and well for the customer advisory service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAP Portugal in Trabber by Daniel</title>
		<link>http://blog.trabber.co.uk/2009/12/tap-portugal-in-trabber/comment-page-1/#comment-24528</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=282#comment-24528</guid>
		<description><![CDATA[Hello Kevin,

Thanks for your message. We are currently having a technical issue to retrieve TAP&#039;s flights directly from the airline website. However, you will find TAP&#039;s flights in Trabber results offered by online travel agencies. We hope to resolve this technical issue shortly.

Sorry for the inconveniences.

Regards,
d.
Trabber.com]]></description>
		<content:encoded><![CDATA[<p>Hello Kevin,</p>
<p>Thanks for your message. We are currently having a technical issue to retrieve TAP&#8217;s flights directly from the airline website. However, you will find TAP&#8217;s flights in Trabber results offered by online travel agencies. We hope to resolve this technical issue shortly.</p>
<p>Sorry for the inconveniences.</p>
<p>Regards,<br />
d.<br />
Trabber.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAP Portugal in Trabber by Kevin Trill</title>
		<link>http://blog.trabber.co.uk/2009/12/tap-portugal-in-trabber/comment-page-1/#comment-24521</link>
		<dc:creator>Kevin Trill</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=282#comment-24521</guid>
		<description><![CDATA[I could see this functionality on the TAP website, could you direct me to where I can see this?

Thank you
Kevin Trill]]></description>
		<content:encoded><![CDATA[<p>I could see this functionality on the TAP website, could you direct me to where I can see this?</p>
<p>Thank you<br />
Kevin Trill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trabber Radar on all Trabber international sites by Monthly fare charts - Trabber Blog</title>
		<link>http://blog.trabber.co.uk/2009/11/trabber-radar-on-all-trabber-international-sites/comment-page-1/#comment-21732</link>
		<dc:creator>Monthly fare charts - Trabber Blog</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trabber.co.uk/?p=241#comment-21732</guid>
		<description><![CDATA[[...] Log in     &#187; Home  &#171; Previous post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Log in     &raquo; Home  &laquo; Previous post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
